The reporting server is a very powerful instrument to create reports on changes in the IDM engine as well as about historical object data. The report can be created on the fly with the integrated report wizard or created and modified with the build-in report editor.
Report Selection | ||
---|---|---|
Select on of the predefined reports, that the Aduit & Compliance Dashboard offers. These are
| ||
Index Selection | ||
Index Selection for object reportsFor reporting on directory objects such as users, groups, roles, or resources you have to select one ore or more indexes you want to take the data from. You're free to report on any historcal historical data you have. | ||
Audit Report | ||
User Report | ||
Default User Report | ||
User Report Filter
| ||
Report Data Selection | ||
Group Report | ||
Default Group Report | ||
Role Report | ||
Default Role Report | ||
Role Report Filter | ||
Resource Report | ||
Default Resource Report | ||
Resource Report Filter | ||
User Role Report | ||
Role Assignment Report | ||
Driver Report | ||
Workflow Report | ||
Index Selection for audit reportsTo create a report on audited events you first have to select the historical timeframe you want to use to build the audit report. You can select as many historical indexes as you'd like. In the report filter, you can refine the time period. |